Cummins Onan 6/7.5 kW (50/60Hz) Marine Generator
The QD 6/7.5 kW generator delivers better performance due to its electronically governed 4-stroke cycle liquid cooled diesel engine and Cummins YVB 2- pole belt driven alternator. The compact acoustic housing ensures quiet operation at full load with low vibration. Other features include on-board generator diagnostics and protection, and improved motor starting capability. Weight: 196kg (429lb). Dimensions: 664mm (26.1in)L x 583mm (23in)W x 535mm (21.1in)H. Optional features & accessories available. CE Listed, ABYC/NMMA Member, EPA & CARB Certified. Five year or 2,000 hour warranty. Backed by a worldwide certified service and sales network.
| Model | 6MDKBJ | 6MDKBJ | 6MDKBJ | 7.5MDKBJ | 7.5MDKBJ |
| kVA/kW | 6 | 7.5 | |||
| Voltage | 110/220 | 115/230 | 120/240 | 120 | 120/240 |
| Amps | 54.5/27.3 | 52.2/26.1 | 50/25 | 62.5 | 62.5/31.3 |
| Breaker | 30 | 30 | 25 | 70 | 35 |
| Phase | 1 | ||||
| Hz | 50 | 60 | |||
| Engine RPM | 2400 | 2900 | |||
| Sound Level (FL 1m) | 69dBA | 71dBA | |||
| Weight (dry) | 195kG(429lb) | ||||
| Weight (wet) | 200kG(442lb) | ||||
| Length | 644mm(26.1in) | ||||
| Width | 583mm(23in) | ||||
| Height | 535mm(21.1in) | ||||
| Bore | 67mm(2.64in) | ||||
| Stroke | 68mm(2.68in) | ||||
| Displacement | 0.719L(43.88in3) | ||||
| Lube Oil Cap | 3.0L(3.2qt) | ||||
| Coolant Cap | 3.1L(3.3qt) | ||||
| Coolant Flow Rate | 35L/min(9.2gpm) | 29L/min(7.7gpm) | |||
| Raw Water Flow Rate | 15L/min(4gpm) | 19L/min(5gpm) | |||
| Max Raw Water Lift | 1.2m(4ft) | ||||
- CE Listed
- ABYC/NMMA Certification
- EPA & CARB Certified
For more information on the complete line of Cummins Onan Marine Generators, visit www.cumminsonan.com


