Performance You Rely On.



Marine Generator Sets

Technical Documents for Cummins Onan Marine Products

Please note that we are in the process of changing the brand names of some of our Cummins Onan Marine generators. The documents may not reflect the new brand name but the infromation is current

 

Marine Generators

 

Documents in PDF PDF icon format will open in a new window. To view PDFs you will need the free Adobe® Reader®.

 


Prior Brand Name Current Brand Name Current Model View Spec Sheet PDF icon View Outline Drawing  PDF icon
4 e-QD Marine QD 50 Hz 4 kW MDKBH a-1475 0500_4138
5 e-QD Marine QD 60 Hz 5 kW MDKBH a-1475 0500_4138
7 e-QD Marine QD 50 Hz 7 kW MDKBL a-1476 0500_4199
9 e-QD Marine QD 60 Hz 9 kW MDKBL a-1476 0500_4199
7 e-QD Space Saver Marine QD 50 Hz 7 kW MDKBK a-1477 0500_4110
9 e-QD Space Saver Marine QD 60 Hz 9 kW Space Saver MDKBK a-1476 0500_4110
9.5 e-QD Marine QD 50 Hz 9.5 kW MDKBM a-1478 0500_4200
11.5 e-QD Marine QD 60 Hz 11.5 kW MDKBM a-1478 0500_4200
11 e-QD Marine QD QD 50 Hz 11 kW MDKBN a-1479 0500_4112
13.5 e-QD Marine QD 60 Hz 13.5 kW MDKBN a-1479 0500_4112
13.5 e-QD Marine QD 50 Hz 13.5 kW MDKBP a-1480 0500_4201
17 e-QD Marine QD 60 Hz 17 kW MDKBP a-1480 0500_4201
17.5 e-QD Marine QD 50 Hz 17.5 kW MDKBR a-1481 0500_4201
21.5 e-QD Marine QD 60 Hz 21.5 kW MDKBR a-1481 0500_4201
22.5 e-QD Marine QD 50 Hz 22.5 kW MDKBT a-1494  
27.5 e-QD Marine QD 60 Hz 27.5 kW MDKBT a-1494  
27 e-QD Marine QD 50 Hz 27 kW MDKBU a-1488  
32 e-QD Marine QD 60 Hz 32 kW MDKBU a-1488  
40 e-QD Marine QD 50 Hz 40 kW MDDCF a-1469 0500_3799
40 e-QD Marine QD 60 Hz 40 kW MDDCA a-1461 0500_3799
50 e-QD Marine QD 50 Hz 50 kW MDDCF a-1470 0500_3799
55 e-QD Marine QD 60 Hz 55 kW MDDCB a-1462 0500_3799
65 e-QD Marine QD 50 Hz 65 kW MDDCH a-1471 0500_3799
65 e-QD Marine QD 60 Hz 65 kW MDDCC a-1466 0500_3799
80 e-QD Marine QD 50 Hz 80 kW MDDCJ a-1472 0500_3800
80 e-QD Marine QD 60 Hz 80 kW MDDCD a-1467 0500_3800
99 e-QD Marine QD 60 Hz 99 kW MDDCE a-1468 0500_3800
8 e-QG Marine QG 60 Hz 8 kW MGKBD a-1454 0500_3363
8 e-QG Marine QG 50 Hz 8 kW MGKBC a-1455 0500_3363
10 e-QG Marine QG 60 Hz 10 kW MGKBC a-1455 0500_3363
MDKUB 50 Hz Marine Mechanical Series 50 Hz 5.5 kW MDKUB a-1350  
MDKUB 60 Hz Marine Mechanical Series 60 Hz 6.5 kW MDKUB a-1350  
MKY 50 Hz Marine QG 50 Hz 3.6 kW Pontoon MKY a-1348  
MKY 60 Hz Marine QG 60 Hz 4 kW Pontoon 60 Hz 4 kW MKY a-1348  
.Cummins Inc.

Cummins®, Onan® the "C" logo, and Performance you rely on.™ are trademarks or registered trademarks of Cummins Inc.
©2008 Cummins Power Generation. All Rights Reserved.