Marine Generator Set Specification Sheets and Outline Drawings
The grid below contains Cummins Onan Marine generator set specification sheets and outline drawings. Their purpose is to provide you and your dealer/distributor with technical product and installation information to assist you in making an informed purchasing decision based on your needs and requirements. They also help to facilitate proper maintenance. Your professional installer will find them useful in planning for a proper installation before arriving onsite.
Cummins Onan welcomes you to print these documents. They are in Portable Document Format (PDF). Click here for a free download of Adobe® Reader® to enable viewing. Click on the appropriate link in the appropriate column to open them. Use your normal browser print command to print them.
Please note that we have changed the brand names of our Cummins Onan Marine generator sets. The list below displays both old and new names for your convenience.
Current Cummins Onan Marine Generator Set Models
| Prior Brand Name | Current Brand Name | Current Model | Spec Sheet |
Outline Drawing |
| 4 e-QD | Marine QD 4 kW (50 Hz) | MDKBH | a-1475 | 0500-4718 |
| 5 e-QD | Marine QD 60 Hz 5 kW (60 Hz) | MDKBH | a-1475 | 0500-4718 |
| Not Applicable | Marine QD 6 (50 Hz) | MDKBJ | a-1556 | A029-F006 |
| Not Applicable | Marine QD 7.5 (60 Hz) | MDKBJ | a-1556 | A029-F006 |
| 7 e-QD | Marine QD 50 Hz 7 kW (50 Hz) | MDKBL | a-1476 | 0500-4753 |
| 9 e-QD | Marine QD 60 Hz 9 kW (60 Hz) | MDKBL | a-1476 | 0500-4753 |
| 7 e-QD Space Saver | Marine QD 50 Hz 7 kW (50 Hz) Space Saver | MDKBK | a-1477 | 0500-4752 |
| 9 e-QD Space Saver | Marine QD 60 Hz 9 kW (60 Hz) Space Saver | MDKBK | a-1477 | 0500-4752 |
| 9.5 e-QD | Marine QD 50 Hz 9.5 kW (50 Hz) | MDKBM | a-1478 | 0500-4754 |
| 11.5 e-QD | Marine QD 60 Hz 11.5 kW (60 Hz) | MDKBM | a-1478 | 0500-4754 |
| 11 e-QD | Marine QD QD 50 Hz 11 kW (50 Hz) | MDKBN | a-1479 | 0500-4754 |
| 13.5 e-QD | Marine QD 60 Hz 13.5 kW (60 Hz) | MDKBN | a-1479 | 0500-4754 |
| 13.5 e-QD | Marine QD 50 Hz 13.5 kW (50 Hz) | MDKBP | a-1480 | 0500-4944 |
| 17 e-QD | Marine QD 60 Hz 17 kW (60 Hz) | MDKBP | a-1480 | 0500-4944 |
| 17.5 e-QD | Marine QD 50 Hz 17.5 kW (50 Hz) | MDKBR | a-1481 | 0500-4944 |
| 19 e-QD | Marine QD 50 Hz 19 kW (50 Hz) | MDKBV | a-1537 | 0500-4944 |
| 21.5 e-QD | Marine QD 60 Hz 21.5 kW (60 Hz) | MDKBR | a-1481 | 0500-4944 |
| 22.5 e-QD | Marine QD 50 Hz 22.5 kW (50 Hz) | MDKBT | a-1494 | 0500-4307 |
| 23 e-QD | Marine QD 60 Hz 23 kW (60 Hz) | MDKBV | a-1537 | 0500-4944 |
| 27.5 e-QD | Marine QD 60 Hz 27.5 kW (60 Hz) | MDKBT | a-1494 | 0500-4307 |
| 27 e-QD | Marine QD 50 Hz 27 kW (50 Hz) | MDKBU | a-1488 | 0500-4307 |
| 32 e-QD | Marine QD 60 Hz 32 kW (60 Hz) | MDKBU | a-1488 | 0500-4307 |
| 35 e-QD | Marine QD 50 Hz 35 kW (50 Hz) | MDDCK | a-1560 | 0500-3799 |
| 40 e-QD | Marine QD 50 Hz 40 kW (50 Hz) | MDDCF | a-1469 | 0500-3799 |
| 40 e-QD | Marine QD 60 Hz 40 kW (60 Hz) | MDDCA | a-1461 | 0500-3799 |
| 50 e-QD | Marine QD 50 Hz 50 kW (50 Hz) | MDDCG | a-1470 | 0500-3799 |
| 55 e-QD | Marine QD 60 Hz 55 kW (60 Hz) | MDDCB | a-1462 | 0500-3799 |
| 65 e-QD | Marine QD 50 Hz 65 kW (50 Hz) | MDDCH | a-1471 | 0500-3800 |
| 65 e-QD | Marine QD 60 Hz 65 kW (60 Hz) | MDDCC | a-1466 | 0500-3799 |
| 80 e-QD | Marine QD 50 Hz 80 kW (50 Hz) | MDDCJ | a-1472 | 0500-3800 |
| 80 e-QD | Marine QD 60 Hz 80 kW (60 Hz) | MDDCD | a-1467 | 0500-3800 |
| 99 e-QD | Marine QD 60 Hz 99 kW (60 Hz) | MDDCE | a-1468 | 0500-3800 |



