Technical Documents for Cummins Onan Portable Products
Please note that we are in the process of changing the brand names of some of our Cummins Onan Portable generators. The documents may not reflect the new brand name but the infromation is current
Documents in PDF
format will open in a new window. To view PDFs you will need the free Adobe® Reader®.
| Prior Brand Name | Current Brand Name | Current Model | View Spec Sheet |
| HomeSite Power 2400 | HomeSite Power 2400 | 2400 | a-1506 |
| HomeSite Power 3500 | HomeSite Power 3500 | 3500 | a-1507 |
| HomeSite Power 5500 | HomeSite Power 5500 | 5500 | a-1508 |
| HomeSite Power 6500 | HomeSite Power 6500 | 5500 | a-1509 |
| Cummins P2200 | P2200 | a-1514 | |
| Cummins P2600 | P2600 | a-1515 | |
| Cummins P4500 | P4500 | a-1516 | |
| Cummins P5000e | P5000e | a-1517 | |
| P1700i | P1700i | a-1503 | |
| P3200ie | P3200ie | a-1504 | |
| P4300ie | P4300ie | a-1505 | |
| PX4800 | PX4800 | a-1510 | |
| PX4800e | PX4800e | a-1510 | |
| PX6100 | PX6100 | a-1511 | |
| PX6100e | PX6100e | a-1511 | |
| PX7500 | PX7500 | a-1512 | |
| PX7500e | PX7500e | a-1512 | |
| PX12000 w/ Wheel Kit | PX12000e | a-1513 |





